| Buckeye
Creek
Farm |
| Franklin,North Carolina |
| BLU RAMSES |
|
Year of 2004 Fee -
Special - $400.00 - to qualified mares |
| Pasb Witraz (b) | |||
| Bask (b) | |||
| Pasb Balalajka (g) | |||
| Blubask (b) | |||
| Serafix (c) | |||
| Blue Angel (c) | |||
| Rahaima (g) | |||
| AA BLU RAMSES (c) | |||
| Ansata IBN Sudan (g) | |||
| Ansata El Naseri (g) | |||
| Ansata Bint Bukra (g) | |||
| AA Annastasya (g) | |||
| Fadki (g) | |||
| Kimaaria Er Rih (g) | |||
| Camellia (g) |